<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 10:05 am by All in One SEO v4.5.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aegind.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Association of Exploration Geophysicists</title>
		<link><![CDATA[https://aegind.org]]></link>
		<description><![CDATA[Association of Exploration Geophysicists]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Dec 2024 14:06:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aegind.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aegind.org/aeg-student-chapter-centre-of-exploration-geophysics-osmania-university-hyderabad/]]></guid>
			<link><![CDATA[https://aegind.org/aeg-student-chapter-centre-of-exploration-geophysics-osmania-university-hyderabad/]]></link>
			<title>AEG Student Chapter  &#8211; Centre of Exploration Geophysics, Osmania University, Hyderabad</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 14:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/blog/]]></guid>
			<link><![CDATA[https://aegind.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 18:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/online-kasyno-vavada/]]></guid>
			<link><![CDATA[https://aegind.org/online-kasyno-vavada/]]></link>
			<title>Online Kasyno Vavada</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 13:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/vavada-kod-promocyjny-2026-ekskluzywne-bonusy-dla/]]></guid>
			<link><![CDATA[https://aegind.org/vavada-kod-promocyjny-2026-ekskluzywne-bonusy-dla/]]></link>
			<title>Vavada kod promocyjny 2026 &#8211; ekskluzywne bonusy dla graczy</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/]]></guid>
			<link><![CDATA[https://aegind.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/past-executive-committee-2023-2025/]]></guid>
			<link><![CDATA[https://aegind.org/past-executive-committee-2023-2025/]]></link>
			<title>Past Executive Committee 2023-2025</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/executive-committee-2025-2027/]]></guid>
			<link><![CDATA[https://aegind.org/executive-committee-2025-2027/]]></link>
			<title>Executive Committee 2025-2027</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 06:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/journal-of-geophysics-december-2024/]]></guid>
			<link><![CDATA[https://aegind.org/journal-of-geophysics-december-2024/]]></link>
			<title>Journal of Geophysics &#8211; December 2024</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 09:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/quantifying-the-relationship-between-solar-activity-ssn-and-geomagnetic-indices-kp-and-ap-a-time-series-analysis/]]></guid>
			<link><![CDATA[https://aegind.org/quantifying-the-relationship-between-solar-activity-ssn-and-geomagnetic-indices-kp-and-ap-a-time-series-analysis/]]></link>
			<title>Quantifying the Relationship between Solar Activity (SSN) and Geomagnetic Indices (Kp and Ap): A Time-Series Analysis</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 06:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/heliborne-magnetic-2/]]></guid>
			<link><![CDATA[https://aegind.org/heliborne-magnetic-2/]]></link>
			<title>Heliborne Magnetic</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/field-geological-2/]]></guid>
			<link><![CDATA[https://aegind.org/field-geological-2/]]></link>
			<title>Field geological</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/exploration-opportunities-and-strategy/]]></guid>
			<link><![CDATA[https://aegind.org/exploration-opportunities-and-strategy/]]></link>
			<title>Exploration Opportunities and Strategy for Lithium in Andhra Pradesh and Telangan, India &#8211; An Overview</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/exploration-opportunities-and-strategy-for-lithium-in-andhra-pradesh-and-telangana-india-an-overview/]]></guid>
			<link><![CDATA[https://aegind.org/exploration-opportunities-and-strategy-for-lithium-in-andhra-pradesh-and-telangana-india-an-overview/]]></link>
			<title>Exploration Opportunities and Strategy for Lithium in  Andhra Pradesh and Telangana, India- An overview</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 06:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/geological-interpretation-2/]]></guid>
			<link><![CDATA[https://aegind.org/geological-interpretation-2/]]></link>
			<title>Geological Interpretation</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 10:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/list-of-life-memebers/]]></guid>
			<link><![CDATA[https://aegind.org/list-of-life-memebers/]]></link>
			<title>List Of Life Memebers</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 04:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/kms-activator-windows-10-pro/]]></guid>
			<link><![CDATA[https://aegind.org/kms-activator-windows-10-pro/]]></link>
			<title>kms activator windows 10 pro ✓ Activate Windows 10 Pro Easily with KMS Tool</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 21:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/structural-analysis-of-the-east-godavari-depression-integrating-3d-seismic-and-well-log-data-in-the-kg-basin-india/]]></guid>
			<link><![CDATA[https://aegind.org/structural-analysis-of-the-east-godavari-depression-integrating-3d-seismic-and-well-log-data-in-the-kg-basin-india/]]></link>
			<title>Structural Analysis of the East Godavari Depression: Integrating 3D Seismic and Well Log Data in the KG Basin, India</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 06:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/journal-of-geophysics-dec-2024/]]></guid>
			<link><![CDATA[https://aegind.org/journal-of-geophysics-dec-2024/]]></link>
			<title>Journal of Geophysics &#8211; July 2024</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 12:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/heliborne-magnetic-and-gamma-ray-spectrometric-data-for-the-exploration-of-rmre-mineralisation-a-case-study-from-mangalur-schist-belt-karnataka/]]></guid>
			<link><![CDATA[https://aegind.org/heliborne-magnetic-and-gamma-ray-spectrometric-data-for-the-exploration-of-rmre-mineralisation-a-case-study-from-mangalur-schist-belt-karnataka/]]></link>
			<title>Heliborne magnetic and gamma ray spectrometric data for the exploration of RMRE mineralisation A case study from Mangalur Schist Belt, Karnataka</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 06:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/monzogranites-from-hathnoora-2/]]></guid>
			<link><![CDATA[https://aegind.org/monzogranites-from-hathnoora-2/]]></link>
			<title>Monzogranites from Hathnoora</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 18:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/magnetic-signature-of-kimberlite-pipes-in-kankan-province-guinea-western-africa/]]></guid>
			<link><![CDATA[https://aegind.org/magnetic-signature-of-kimberlite-pipes-in-kankan-province-guinea-western-africa/]]></link>
			<title>Magnetic Signature of Kimberlite Pipes in Kankan Province,  Guinea, Western Africa</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 06:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/editoral-note-journal-vol4/]]></guid>
			<link><![CDATA[https://aegind.org/editoral-note-journal-vol4/]]></link>
			<title>editoral note (journal vol4)</title>
			<pubDate><![CDATA[Tue, 01 Jul 2025 14:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/vavada-kompletny-przewodnik-po-kasynie-online-w/]]></guid>
			<link><![CDATA[https://aegind.org/vavada-kompletny-przewodnik-po-kasynie-online-w/]]></link>
			<title>Vavada: Kompletny przewodnik po kasynie online w Polsce</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 16:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/46th-annual-convention/]]></guid>
			<link><![CDATA[https://aegind.org/46th-annual-convention/]]></link>
			<title>46th annual convention</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 07:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/call-for-abstracts-full-papers-and-thesis-dates-of-extension/]]></guid>
			<link><![CDATA[https://aegind.org/call-for-abstracts-full-papers-and-thesis-dates-of-extension/]]></link>
			<title>Call for Abstracts/Full Papers and Thesis – Dates of extension</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 07:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/aeg-honours-awards/]]></guid>
			<link><![CDATA[https://aegind.org/aeg-honours-awards/]]></link>
			<title>AEG Honours  &#038; Awards</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 06:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/editoral-note-journal-vol-2/]]></guid>
			<link><![CDATA[https://aegind.org/editoral-note-journal-vol-2/]]></link>
			<title>editoral note (journal vol 2)</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 16:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/de-beers/]]></guid>
			<link><![CDATA[https://aegind.org/de-beers/]]></link>
			<title>De Beers</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 05:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/journal-of-geophysics-april-2024/]]></guid>
			<link><![CDATA[https://aegind.org/journal-of-geophysics-april-2024/]]></link>
			<title>Journal of Geophysics &#8211; April 2024</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 14:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/2nd-information-brochure-on-46th-annual-convention-18-10-2024/]]></guid>
			<link><![CDATA[https://aegind.org/2nd-information-brochure-on-46th-annual-convention-18-10-2024/]]></link>
			<title>2nd Information Brochure on 46th Annual Convention Launched 18-10-2024</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 08:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/delegate-application-form/]]></guid>
			<link><![CDATA[https://aegind.org/delegate-application-form/]]></link>
			<title>Delegate Application Form</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 08:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/journal-of-geophysics/]]></guid>
			<link><![CDATA[https://aegind.org/journal-of-geophysics/]]></link>
			<title>Journal of Geophysics</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 06:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/promoting-artificial-recharge-structures-to-enhance-groundwater-potential-zones-using-remote-sensing-and-gis-based-techniques-in-bela-basin-of-adilabad-district-telangana-state-india/]]></guid>
			<link><![CDATA[https://aegind.org/promoting-artificial-recharge-structures-to-enhance-groundwater-potential-zones-using-remote-sensing-and-gis-based-techniques-in-bela-basin-of-adilabad-district-telangana-state-india/]]></link>
			<title>Promoting artificial recharge structures to enhance groundwater potential zones using remote sensing and GIS-based techniques in Bela basin of Adilabad district, Telangana State, India</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 04:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/delineation-and-visualization-of-faults-using-geometrical-attributes-of-onshore-3d-seismic-data-east-godavari-sub-basin-krishna-godavari-basin-india/]]></guid>
			<link><![CDATA[https://aegind.org/delineation-and-visualization-of-faults-using-geometrical-attributes-of-onshore-3d-seismic-data-east-godavari-sub-basin-krishna-godavari-basin-india/]]></link>
			<title>Delineation and visualization of faults using geometrical attributes of onshore 3D Seismic Data, East Godavari sub-basin, Krishna-Godavari basin, India</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 04:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/subsurface-structural-features-from-airborne-magnetic-and-radiometric-data-nalgonda-and-suryapet-districts-telangana-state-india-2/]]></guid>
			<link><![CDATA[https://aegind.org/subsurface-structural-features-from-airborne-magnetic-and-radiometric-data-nalgonda-and-suryapet-districts-telangana-state-india-2/]]></link>
			<title>Subsurface Structural features from Airborne Magnetic and Radiometric Data</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 04:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/first-information-brochure-on-46th-annual-convention-launched-21-09-2024/]]></guid>
			<link><![CDATA[https://aegind.org/first-information-brochure-on-46th-annual-convention-launched-21-09-2024/]]></link>
			<title>First Information Brochure On 46th Annual Convention Launched 21-09-2024</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 08:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/membership-form/]]></guid>
			<link><![CDATA[https://aegind.org/membership-form/]]></link>
			<title>Membership Form</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 07:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/delineation-of-subsurface-geological-structures-in-meghalaya-northeast-india-using-gravity-gradients-analysis-2/]]></guid>
			<link><![CDATA[https://aegind.org/delineation-of-subsurface-geological-structures-in-meghalaya-northeast-india-using-gravity-gradients-analysis-2/]]></link>
			<title>Delineation of Subsurface Geological Structures in Meghalaya, Northeast India using Gravity Gradients Analysis</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 04:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/seismicity-and-source-parameters-of-earthquakes-in-and-around-arunachal-pradesh-india/]]></guid>
			<link><![CDATA[https://aegind.org/seismicity-and-source-parameters-of-earthquakes-in-and-around-arunachal-pradesh-india/]]></link>
			<title>Seismicity and Source parameters of Earthquakes in and around Arunachal Pradesh, India</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 04:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/aeg-student-chapter-benaras-hindu-university-bhu-varanasi/]]></guid>
			<link><![CDATA[https://aegind.org/aeg-student-chapter-benaras-hindu-university-bhu-varanasi/]]></link>
			<title> Association of Exploration Geophysicists (AEG), IIT, ISM, Benaras Hindu University (BHU), Varanasi &#8211; Student Chapter 2023-24</title>
			<pubDate><![CDATA[Thu, 02 May 2024 05:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/association-of-exploration-geophysicists-aeg-iit-ism-dhanbad-student-chapter-2023-24/]]></guid>
			<link><![CDATA[https://aegind.org/association-of-exploration-geophysicists-aeg-iit-ism-dhanbad-student-chapter-2023-24/]]></link>
			<title>Association of Exploration Geophysicists (AEG), IIT, ISM DHANBAD &#8211; STUDENT CHAPTER, 2023-24</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 05:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/detection-of-abandonedmining-working-using-electrical-resistivity-tomography/]]></guid>
			<link><![CDATA[https://aegind.org/detection-of-abandonedmining-working-using-electrical-resistivity-tomography/]]></link>
			<title>Detection of abandonedmining working using Electrical Resistivity Tomography</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/executive-committee-2023-2025/]]></guid>
			<link><![CDATA[https://aegind.org/executive-committee-2023-2025/]]></link>
			<title>Executive Committee 2023-2025</title>
			<pubDate><![CDATA[Sat, 20 Jul 2024 07:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/aeg-honours-awards-copy/]]></guid>
			<link><![CDATA[https://aegind.org/aeg-honours-awards-copy/]]></link>
			<title>ONGC &#8211; AEG Awards</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 06:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/past-executive-committee-1974-2020/]]></guid>
			<link><![CDATA[https://aegind.org/past-executive-committee-1974-2020/]]></link>
			<title>Past Executive Committee 1974-2020</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 09:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/3-d-microstructure-reconstruction-and-porosity-analysis-of-indian-gondwana-shale/]]></guid>
			<link><![CDATA[https://aegind.org/3-d-microstructure-reconstruction-and-porosity-analysis-of-indian-gondwana-shale/]]></link>
			<title>3-D microstructure reconstruction and porosity analysis of Indian Gondwana shale</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/establishment-of-high-resolution-3d-seismic-instrumentation-facility-for-identification-of-shale-gas/]]></guid>
			<link><![CDATA[https://aegind.org/establishment-of-high-resolution-3d-seismic-instrumentation-facility-for-identification-of-shale-gas/]]></link>
			<title>Establishment of high resolution 3D seismic instrumentation facility for identification of shale gas</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/seismic-data-acquisition-in-north-cachar-hills-n-c-hills-of-assam-under-nsp-a-case-study/]]></guid>
			<link><![CDATA[https://aegind.org/seismic-data-acquisition-in-north-cachar-hills-n-c-hills-of-assam-under-nsp-a-case-study/]]></link>
			<title>Seismic data acquisition in North Cachar Hills (N. C. Hills) of Assam under NSP: A Case Study</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/mineral-exploration-with-integration-of-3g-data-geology-geophysics-and-geochemistry-a-case-study-from-minjhari-area-wbc-maharashtra/]]></guid>
			<link><![CDATA[https://aegind.org/mineral-exploration-with-integration-of-3g-data-geology-geophysics-and-geochemistry-a-case-study-from-minjhari-area-wbc-maharashtra/]]></link>
			<title>Mineral Exploration with Integration of 3G Data (Geology, Geophysics and Geochemistry): A case study from Minjhari area, WBC, Maharashtra</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 04:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aegind.org/guidelines-for-authors/]]></guid>
			<link><![CDATA[https://aegind.org/guidelines-for-authors/]]></link>
			<title>Guidelines For Authors</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 07:09:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
